Type | OD | ID | Max. stroke | Max. torque | Max. bit weight | Tensile load | Pull-down overallength | Thread conn. |
mm | mm | mm | KN.m | KN | KN | mm | ||
SJ121B | 121 | 38 | 120 | 10 | 200 | 1000 | 5300 | 31/2 REG |
SJ160B | 160 | 45 | 120 | 15 | 340 | 1500 | 5252 | NC46 |
SJ178B | 178 | 57 | 120 | 15 | 400 | 1500 | 5350 | NC50 |
SJ203B | 203 | 64 | 120 | 20 | 480 | 1960 | 5853 | 65/8 REG |
SJ229B | 229 | 71 | 120 | 20 | 560 | 1960 | 5900 |
75/8 REG |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA