Type | Conn. | Casing Size |
OAL mm(inch) |
Work pression(Mpa) | |
OD mm(inch) |
Thickness mm(inch) | ||||
SYD104 | NC26 | 114.3(4 1/2) | 7.37(37/128) | 651(25 5/8) | 35-70 |
SYD106 | 6.35(1/4) | ||||
SYD108 | 5.21(105/512) | ||||
SYD125 | NC31 | 139.7(5 1/2) | 9.17(185/512) | 660(26) | 35-70 |
SYD128 | 7.72(39/128) | ||||
SYD131 | 6.20(125/512) | ||||
SYD163 | NC38 | 177.8(7) | 10.36(209/512) | 710(28) | 35-70 |
SYD166 | 8.05(81/256) | ||||
SYD170 | 5.87(59/256) | ||||
SYD222 | NC50 | 244.5(9 5/8) | 13.84(279/512) | 787(31) | 35-70 |
SYD227 | 11.05(223/612) | ||||
SYD231 | 8.94(45/128) | ||||
SYD245 | NC50 | 273(10-3/4) | 17.07(43/64) | 815(32 1/16) | 35-70 |
SYD249 | 15.11(609/1024) | ||||
SYD258 | 10.16(205/512) | ||||
SYD321 | NC50 | 339.7(13-3/8) | 12.21(123/256) | 815(32 1/16) | 35-70 |
SYD324 | 10.9(55/128) | ||||
SYD326 | 9.65(389/1024) | ||||
SYD328 | 8.38(169/512) | ||||
SYD379 | NC50 | 406.4(16) | 16.66(21/32) | 900(35 1/2) | 35-70 |
SYD388 | 12.57(507/1024) | ||||
SYD458 | NC50 | 473.1(18-5/8) | 11.05(223/612) | 935(36 7/8) | 35-70 |
SYD483 | NC50 | 508(20) | 16.13(325/512) | 980(38 5/8) | 35-70 |
SYD490 | 12.7(1/2) | ||||
SYD493 | 11.13(449/1024) |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA