Type | Mandrel OD mm(inch) | Fish ID mm(inch) | Conn. |
LM-T80 | 80(3.15) | 38.1~79.38(1-1/2~3-1/8) | 2-3/8REG NC23 |
LM-T89 | 89(3-1/2) | 47.4~66(1-7/8~2-39/64) | NC26 |
LM-T105 | 105(4-1/8) | 63.5~79.38(2-1/2~4-1/8) | NC31 |
LM-T105 | 105(4-1/8) | 79.38~104.78(3-1/8~4-1/8) | 2-3/8REG |
LM-T114 | 114(4-1/2) | 63~66(2-31/64~2-39/64) | 3-1/2REG |
LM-T121 | 121(4-3/4) | 54~102.3(2-1/8~4-1/32) | NC38 |
LM-T127 | 127(5) | 133.35~180.98(5-1/4~7-1/8) | NC38 |
LM-T159 | 159(6-1/4) | 171.8(6-49/64) | NC46 |
LM-T168 | 168(6-5/8) | 86~170(3-25/64~6-45/64) | NC50 |
LM-T203 | 203(8) | 230.2(9-1/16) | 6-5/8REG |
LM-T209 | 209.6(8-1/4) | 216.8~224.4(8-17/32~8-27/32) | 6-5/8REG |
LM-T209 | 209.6(8-1/4) | 315.3~323.0 (12-27/64~12-23/32) |
6-5/8REG |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA