Type | Size | Fishing ID | Tensile Load | Initial Pulling Force and Relevant Torque | Conn. | |
mm(in) | KN |
Pulling force KN |
Torque N·M |
|||
DLM-T60 | 2 3/8 | 50.8(2) | 330 | 147 | 4313 | 2 7/8REG |
DLM-T73 | 2 7/8 | 57.4(2 1/4) | 500 | 166 | 5799 | NC31 |
62(2 7/16) | ||||||
69.9(2 3/4) | ||||||
74.2(2 59/64) | ||||||
76.2(3) | ||||||
77.9(3 3/64) | ||||||
DLM-T89 | 3 1/2 | 76(3) | 650 | 166 | 9593 | NC31 |
77.9(3 3/64) | ||||||
84.8(3 11/32) | ||||||
88.3(3 31/64) | ||||||
90.1(3 35/64) | ||||||
DLM-T114 | 4 1/2 | 97.2(3 53/64) | 850 | 196 | 11522 | 4 1/2REG |
99.6(3 59/64) | ||||||
101.6(4) | ||||||
102.8(4 3/64) | ||||||
103.6(4 5/64) | ||||||
DLM-T127 | 5 | 108.7(4 9/32) | 860 | 196 | 12320 | 4 1/2REG |
112(4 13/32) | ||||||
114.1(4 1/2) | ||||||
115.8(4 9/16) | ||||||
DLM-T140 | 5 1/2 | 118.6(4 43/64) | 880 | 196 | 13263 | NC50 |
5 1/2 | 121.4(4 3/4) | |||||
124.3(4 57/64) | ||||||
125.7(4 61/64) | ||||||
127.3(5 1/64) |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA