Type |
OD mm(inch) |
Conn. | ID |
OAL mm(inch) |
ZDK105 | 105(4-1/8) | NC31B LH×NC31P | 15(19/32) | 580(22-13/16) |
ZDK121 | 121(4-3/4) | NC38B LH×NC38P | 22(57/64) | 628(24-3/4) |
ZDK159 | 159(6-1/4) | NC50B LH×NC50P | 28(1-1/8) | 690(27-3/16) |
ZDK165 | 165(6-1/2) | NC50B LH×NC50P | 28(1-1/8) | 690(27-3/16) |
ZDK168 | 168(6-5/8) | NC50B LH×NC50P | 28(1-1/8) | 690(27-3/16) |
ZDK178 | 178(7) | 6-5/8REGB LH×6-5/8REP | 32(1-1/4) | 700(27-9/16) |
ZDK203 | 203(8) | 6-5/8REGB LH×6-5/8REP | 35(1-3/8) | 723(28-1/2) |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA