Type |
Body OD mm(inch) |
Mill Shoe OD mm(inch) |
Max. Fish Size mm(inch) |
Steel Ball OD mm(inch) |
Hole Size mm(inch) |
Conn. |
LL102 | 102(4) | 108(4 1/4) | 66(2 10/16) | 32(1 1/4) | 107~114.3 | NC26 |
LL114 | 114(4 1/2) | 120(4 3/4) | 80(3 2/16) | 32(1 1/4) | 117.5~127 | 2-7/8REG |
LL121 | 121(4 3/4) | 127(5) | 80(3 2/16) | 32(1 1/4) | 130~139.7 | 3-1/2REG |
LL130 | 130(5 1/8) | 135(5 5/16) | 89(3 8/16) | 32(1 1/4) | 155.6~165. | NC31 |
LL146 | 146(5 3/4) | 151(5 15/16) | 108(4 4/16) | 35(1 3/8) | 155.6~165.1 | NC38 |
LL165 | 165(6 1/2) | 171(6 3/4) | 124(4 14/16) | 40(1 9/16) | 212.7~241.3 | 4-1/2REG |
LL178 | 178(7) | 184(7 1/4) | 131(5 3/16) | 43(1 11/16) | 212.7~241.3 | NC50 |
LL200 | 200(7 7/8) | 205(8 1/16) | 157(6 3/16) | 43(1 1/16) | 212.7~241.3 | NC50 |
LL232 | 232(9 1/8) | 237(9 5/16) | 179(7 1/16) | 48(1 57/64) | 273~295.3 | 6-5/8REG |
LL257 | 257(10 1/8) | 263(10 3/8) | 200(7 14/16) | 48(1 57/64) | 273~295.3 | 6-5/8REG |
LL286 | 286(11 1/4) | 291(11 7/16) | 220(8 11/16) | 48(1 57/64) | 298.5~311.2 | 6-5/8REG |
LL350 | 350(13 1/8) | 356(14) | 285(11 4/16) | 60(2 23/64) | 406.4~444.5 | 6-5/8REG |
LL381 | 381(15) | 400(15 3/4) | 315(12 6/16) | 60(2 23/64) | 406.4~444.5 | 7-5/8REG |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA