Type |
Sub OD mm(inch) |
Conn. |
Wicker Range mm(inch) |
GZ-NC26 | 89(3 1/2) | NC26 | 50~76(2~3) |
GZ-NC26 | 89(3 1/2) | NC26 | 31~57(1 1/4~2 1/4) |
GZ- NC31 | 105 (4 1/8) | NC31 | 35~60(1 3/8~2-3/8) |
GZ- NC31 | 105 (4 1/8) | NC31 | 46~68(1 13/16~2 11/16) |
GZ- NC31 | 105 (4 1/8) | NC31 | 79~105(3 1/8~4 1/8) |
GZ- NC31 | 105 (4 1/8) | NC31 | 60~86(2 3/8~3 3/8) |
GZ- NC31 | 105 (4 1/8) | NC31 | 40~67(1 9/16~2 5/8) |
GZ-NC38 | 121 (4 3/4) | NC38 | 50.8~78(2~3 1/16) |
GZ-NC38 | 121(4 3/4) | NC38 | 84~106(3 5/16~4 3/16) |
GZ-NC38 | 121(4 3/4) | NC38 | 82~121(3 1/4~4 3/4) |
GZ-NC46 | 159(6 1/4) | NC46 | 57~95(2 1/4~3 3/4) |
GZ-NC46 | 159(6 1/4) | NC46 | 38~70(1 1/2~2 3/4) |
GZ-NC46 | 159(6 1/4) | NC46 | 127~159(5~6 1/4) |
GZ-NC46 | 159(6 1/4) | NC46 | 102~140(4~5 1/2) |
GZ-NC46 | 159(6 1/4) | NC46 | 76~114(3~4 1/2) |
GZ-NC46 | 159(6 1/4) | NC46 | 59~81(2 5/16~3 3/16) |
GZ-NC50 | 165(6 1/2) | NC50 | 70~90(2 3/~4~3 9/16) |
GZ-NC50 | 165(6 1/2) | NC50 | 94~120(3 11/16~4 3/4) |
GZ-NC50 | 165(6 1/2) | NC50 | 127~165(5~6 1/2) |
GZ-NC50 | 165(6 1/2) | NC50 | 102~140(4~5 1/2) |
GZ-NC50 | 165(6 1/2) | NC50 | 76~114(3~4 1/2) |
GZ-NC50 | 165(6 1/2) | NC50 | 51~89(2~3 1/2) |
GZ-6-5/8REG | 203(8) | 6-5/8REG | 125~170(4 15/16~6 11/16) |
GZ-6-5/8REG | 203(8) | 6-5/8REG | 170~190(6 11/16 ~7 1/2) |
GZ-6-5/8REG | 203(8) | 6-5/8REG | 165~203(6 1/2~8) |
GZ-6-5/8REG | 203(8) | 6-5/8REG | 140~178(5 1/2~7) |
GZ-6-5/8REG | 203(8) | 6-5/8REG | 114~152(4 1/2~6) |
GZ-6-5/8REG | 203(8) | 6-5/8REG | 89~127(3 1/2~5) |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA