Junk sub is a special tool for catching the heavy iron fillings or grits which are too heavy to be completely circulated out of the hole. It is important for bottom-hole cleaning, ensuring the normal work of the bit and service life. Due to the different interspace to the wellbore between the cup OD and the rim of cup, the fluid speed dropped promptly and form a vortex, meanwhile, the carry ability of fluid also dropped. So the heavey objects in the fluid will fall into the cup and carried out in the trip process.
Type |
Hole Size (mm) |
Cup OD mm(inch) |
Sub OD mm(inch) |
ID mm(inch) |
Conn. |
SLB94 | 108~117.5 | 94(3 45/64) | 79.3(3 1/8) | 20(25/32) | 2 3/8REG |
SLB102 | 117.5~124 | 102(4) | 92(4 5/8) | 32(1 1/4) | 2 7/8REG |
SLB114 | 130~149 | 114(4 1/2) | 105(4 1/8) | 38(1 1/2) | 3 1/2REG |
SLB127 | 152.4~162 | 127(5) | 105(4 1/8) | 38(1 1/2) | 3 1/2REG |
SLB140 | 165~190.5 | 140(5 1/2) | 108(4 1/4) | 38(1 1/2) | 3 1/2REG |
SLB168 | 165~190.5 | 168(6 5/8) | 146(5 3/4) | 57(2 1/4) | 4 1/2REG |
SLB178 | 219~224.5 | 178(7) | 150(5 29/32) | 57(2 1/4) | 4 1/2REG |
SLB190 | 229~273 | 190(7 1/20 | 140(5 1/2) | 57(2 1/4) | 4 1/2REG |
SLB197 | 235~279.5 | 197(7 3/4) | 172(6 25/32) | 57(2 1/4) | 4 1/2REG |
SLB200 | 235~279.5 | 200(7 7/8) | 165(6 1/2) | 57(2 1/4) | 4 1/2REG |
SLB203 | 235~279.5 | 203(8) | 168(6 5/8) | 57(2 1/4) | 4 1/2REG |
SLB219 | 244.5~295 | 219(7 5/8) | 197(7 3/4) | 71.4(2 13/16) | 6 5/8REG |
SLB229 | 254~305 | 229(9 ) | 197(7 3/4) | 71(2 13/16) | 6 5/8REG |
SLB245 | 292~330 | 245(9 5/8) | 225(8 55/64) | 71(2 13/16) | 6 5/8REG |
SLB330 | 374.7~444.5 | 330(12 63/64) | 241(9 1/2) | 76(3) | 7 5/8REG |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA