The TA Style Elevators are for use on tubing, casing and drill collars. The elevators are balanced for easy handling with safety lock and latch and guarded operating handles. Sizes range from 35 tons to 150 tons and cover all size tubular up to 111/4".
Model | Size (in) | Rated Capacity | |||
Drill Collar | Tubing | Casing | |||
NU | EU | ||||
TA-35 | 2.7/8-3.1/8 | 1.05-2.7/8 | 1.05-2.7/8 | / | 35 |
TA-65 | 2.7/8-3.1/8 | 1.66-2.7/8 | 1.66-2.7/8 | / | 65 |
TA-100 | 3.1/8-5.1/4 | 2.3/8-5 | 2.3/8-4.1/2 | / | 100 |
TA-125 | 3.1/8-5.1/4 | 2.3/8-5 | 2.3/8-4.1/2 | / | 125 |
TA-150 | 4.1/8-11.1/4 | / | / | 4.1/2-10.3/4 | 150 |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA