Type | Connecting sizes between elevator | Connecting sizes between elevator | L(mm) | Rated Cap. Per set | ||||||
Link lower ears and elevators | Link upper ears and drilling hooks | |||||||||
mm | mm | KN(t) | ||||||||
r1≤ | R1≥ | l1≥ | l2≥ | r≤ | R2≥ | l3≤ | l4≥ | |||
SH225 | 15 | 29 | 20 | 58 | 22 | 38 | 35 | 90 | 600 | 225(25) |
SH360 | 20 | 51 | 20 | 100 | 22 | 38 | 45 | 100 | 1100 | 360(40) |
SH585 | 22 | 51 | 20 | 100 | 22 | 64 | 65 | 120 | 1100 | 585(65) |
SH675 | 22 | 51 | 20 | 100 | 29 | 64 | 75 | 160 | 1500 | 675(75) |
SH900 | 22 | 51 | 25 | 100 | 29 | 64 | 80 | 160 | 1500 | 900(100) |
SH1350 | 24 | 51 | 35 | 100 | 29 | 64 | 100 | 160 | 1700 | 1350(150) |
L: dimensions of recommendation. It can be changed if necessary. |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA