Liner Hanger Model | Hanger | Casing |
Liner OD (mm) |
Thread API | ||
O.D. (mm) |
I.D. (mm) |
OD (mm) |
Wall Thickness (mm) |
|||
JD-LH7*5 | 152 | 108 | 11.51, 10.36, 9.19 | 127 | NC38 | |
JD-LH7-5/8*5 | 165 | 108 | 12.70, 10.92, 9.52 | 127 | NC38 | |
JD-LH7-5/8*5-1/2 | 165 | 122 | 11.43, 10.16 | 140 | NC38 | |
JD-LH 7-5/8*5-1/2 | 195 | 122 | 11.43, 10.16 | 140 | NC50 | |
JD-LH 7-5/8*5-1/2 | 214 | 122 | 11.99, 11.05, 10.03 | 140 | NC50 | |
JD-LH9-5/8*7 | 214 | 155 | 11.99, 11.05, 10.03 | 178 | NC50 | |
JD-LH13-3/8*9-5/8 | 298 | 223 | 12.19, 10.95, 9.65 | 244 | NC50 |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA