
Specifications:
1. Enlarger pilot hole.
2. Diameter can be customized.
3. With or without pilot bits.
4. Drilling soft to hard formation.
| Hole Size | Pilot Hole | Standard Fishing Nick O.D | Thread Type | |
| Upper | Lower | |||
| 2007-5-8 | 2005-5-8 | 5-1/2~6 | 4-1/2 REG | 3-1/2 REG |
| 2008-1-2 | 2005-5-8 | 5-1/2~6 | 4-1/2 REG | 3-1/2 REG |
| 2010-5-8 | 2007-5-8 | 8 | 6-5/8 REG | 4-1/2 REG |
| 2012-1-4 | 2008-1-2 | 8 | 6-5/8 REG | 4-1/2 REG |
| 2014-3-4 | 2010-5-8 | 8~9-1/2 | 6-5/8 REG | 6-5/8 REG |
| 17 | 2010-5-8 | 8~9-1/2 | 6-5/8 REG | 6-5/8 REG |
| 2017-1-2 | 2010-5-8 | 8~9-1/2 | 6-5/8 REG | 6-5/8 REG |
| 20 | 15 | 8~9-1/2 | 6-5/8 or 7-5/8REG | 7-5/8 REG |
| 24 | 15 | 8~9-1/2 | 6-5/8 or 7-5/8REG | 7-5/8 REG |
| 26 | 15 | 8~9-1/2 | 6-5/8 or 7-5/8REG | 7-5/8 REG |
| 36 | 26 | 9-1/2~10-1/2 | 7-5/8 or 8-5/8REG | 8-5/8 REG |
| 42 | 26 | 9-1/2~10-1/2 | 7-5/8 or 8-5/8REG | 8-5/8 REG |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA