Size (in) | Sleeve | Mandrel | Overall Length (mm) | ||||
Length (mm) | O.D. (mm) | Blade Qty | I.D. (mm) | Fishing O.D. (mm) | Connection | ||
13 3/8 Casing | 500 | 313 | 4 | 71 | 165 | 4 1/2 IF | 2000 |
10 3/4 Casing | 500 | 255 | 4 | 71 | 165 | 4 1/2 IF | 2000 |
9 5/8 Casing | 500 | 220 | 4 | 71 | 165 | 4 1/2 IF | 2000 |
7 Casing | 380 | 157 | 4 | 44 | 127 | 3 1/2 IF | 1600 |
12 1/4 Casing | 523 | 310 | 4 | 76 | 215 | 6 5/8 REG | 2010 |
16 | 543 | 405 | 4 | 76 | 241 | 7 5/8 REG | 2210 |
17 | 543 | 430 | 4 | 76 | 241 | 7 5/8 REG | 2210 |
22 | 635 | 558 | 4 | 76 | 241 | 7 5/8 REG | 2210 |
28 | 715 | 711 | 5 | 76 | 241 | 7 5/8 REG | 2210 |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA