HWDP Nominal Size |
Pipe Body | Tool Joint | Weight | ||||||
D (mm) |
d (mm) |
Upset Dimension | |||||||
Center dia. Dm(mm) |
End dia. DTE(mm) |
RSC type |
DJ (mm) |
ID (mm) |
HSC bevel DF(mm) |
Kg/Piece | |||
3-1/2 | 88.9 | 57.4 | 101.6 | 98.4 | NC38 | 127 | 52.4 | 116.3 | 312 |
3-1/2 | 88.9 | 57.2 | 101.6 | 98.4 | NC38 | 127 | 57.2 | 116.3 | 282 |
4 | 101.6 | 65.1 | 114.3 | 106.4 | NC40 | 133.4 | 65.1 | 127.4 | 370 |
4-1/2 | 114.3 | 69.9 | 127 | 119.1 | NC46 | 158.8 | 69.9 | 145.3 | 558 |
5 | 127 | 76.2 | 139.7 | 130.2 | NC50 | 168.3 | 76.2 | 154 | 672 |
5-1/2 | 139.7 | 92.1 | 152.4 | 144.5 | 5-1/2FH | 184.2 | 92.1 | 170.7 | 776 |
6-5/8 | 168.3 | 114.3 | 184.2 | 176.2 | 6-5/8FH | 203.2 | 144.3 | 195.7 | 964 |
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA