Specification
1.AISI 4145H
2.good quality and reasonable price
3.API7-1 and SY/T6509-2000
Nominal Size(in) | Top Connection(LH) | Bottom Connection | I.D.(in) | Drive Section(in) | ||||
Standard O.D.(in) | Optional O.D.(in) | Square O.D.(in) | Hex. O.D.(in) | Square | Hex. | A | B | |
2 1/2 | 6 5/8 REG LH 7 3/4 | 4 1/2 REG LH 5 3/4 | NC26 85.7 | 1 1/4 | 3 1/4 | |||
3 | 6 5/8 REG LH 7 3/4 | 4 1/2 REG LH 5 3/4 | NC31 4 1/8 | NC26 3 3/8 | 1 3/4 | 1 1/4 | 3 3/8 | 3 3/8 |
3 1/2 | 6 5/8 REG LH 7 3/4 | 4 1/2 REG LH 5 3/4 | NC38 4 3/4 | NC31 4 1/8 | 2 1/4 | 1 3/4 | 3 3/8 | 4 |
4 1/4 | 6 5/8 REG LH 7 3/4 | 4 1/2 REG LH 5 3/4 | NC46 6 1/4 | NC38 4 3/4 | 2 13/16 | 2 1/4 | 5 1/2 | 4 4/5 |
6 5/8 REG LH 7 3/4 | 4 1/2 REG LH 5 3/4 | NC50 6 3/8 | NC38 4 3/4 | 2 13/16 | 2 1/4 | 5 1/2 | 4 4/5 | |
5 1/4 | 6 5/8 REG LH 7 3/4 | 5 1/2 FH 7 | NC46 6 1/4 | 3 1/4 | 3 | 6 3/4 | 5 29/32 | |
6 5/8 REG LH 7 3/4 | NC56 7 | NC50 6 3/8 | 3 1/4 | 3 1/4 | 6 3/4 | 5 29/32 | ||
6 | 6 5/8 REG LH 7 3/4 | 5 1/2 FH 7 | 3 1/2 | 5 29/32 | ||||
6 5/8 REG LH 7 3/4 | 5 1/2 FH 7 | 3 1/2 | 5 29/32 |
Advantage:
1) Good quality and competive price
2) Certified by API & ISO
3) Use for well drilling
4) Delivery on time
5) Size according to your request
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA