Drill pipe is accorded with API spec 5DP. The drill pipe undergo a full-length inspection that checks the defects, especially the strict inspections on weldneck/upset region are preformed with our both manual and automatic inspection equipments to ensure the high quality.
And the thread is the most important factor for drill pipes, all threads would be machined with CNC Lathes and inspected with related thread gauges in conformance with API Specification.
Size
inch
|
Nominal Weight | Weight c/w blank end | OD | Wall Thickness | Grade | Upset Type | |||
lb/ft | Kg/m | inch | mm | inch | mm | ||||
2-3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.28 | 7.11 | E, X, G, S | EUE |
2-7/8 | 10.4 | 9.72 | 14.47 | 2.875 | 73 | 0.362 | 9.19 | E, X, G, S | EUE |
3-1/2 | 13.3 | 12.32 | 18.34 | 3.5 | 88.9 | 0.368 | 9.35 | E, X, G, S | EUE |
3-1/2 | 15.5 | 14.64 | 21.79 | 3.5 | 88.9 | 0.449 | 11.4 | E, X, G, S | EUE |
4 | 14 | 12.95 | 19.27 | 4 | 101.6 | 0.33 | 8.38 | E, X, G, S | IUE |
4-1/2 | 16.6 | 15 | 22.32 | 4.5 | 114.3 | 0.337 | 8.56 | E, X, G, S | IEUE |
4-1/2 | 20 | 18.71 | 27.84 | 4.5 | 114.3 | 0.43 | 10.92 | E, X, G, S | IEUE |
5 | 19.5 | 17.95 | 26.7 | 5 | 127 | 0.362 | 9.19 | E, X, G, S | IEUE |
5 | 25.6 | 24.05 | 35.8 | 5 | 127 | 0.5 | 12.7 | E, X, G, S | IEUE |
5-1/2 | 21.9 | 19.83 | 29.52 | 5.5 | 139.7 | 0.361 | 9.17 | E, X, G, S | IEUE |
5-1/2 | 24.7 | 22.56 | 33.57 | 5.5 | 139.7 | 0.415 | 10.54 | E, X, G, S | IEUE |
6-5/8 | 25.2 | 22.2 | 33.04 | 6.625 | 168.275 | 0.33 | 8.38 | E, X, G, S | IEUE |
6-5/8 | 27.7 | 24.23 | 36.05 | 6.625 | 168.275 | 0.362 | 9.19 | E, X, G, S | IEUE |
Advantage:
1) Good quality and competive price
2) Certified by API & ISO
3) Use for well drilling
4) Delivery on time
5) Size according to your request
SHAANXI KERGY MECHANICAL EQUIPMENT CO.,LTD
TEL: +86-29-85578975 EXT. 8002 | MOBILE: +86-18792562982
E-MAIL: sales@kergyoilfield.com
ADD: ZHANGBA TWO ROAD, GAOXIN DISTRICT, XI'AN CITY, SHAANXI PROVINCE, CHINA